一.Product features |
1 | Product name: | ZKSJ DC60G pump
|
2 | Model | DC60G |
3 | Weight: | 0.89kg |
4 | Life span: | ≥30000h |
5 | Waterproof Grade: | IP68 |
6 | Color: | Black |
7 | Certification | CE,ROSH |
8 | Material of pump shell | PPS+30%GF |
9 | Noise class | ≤35dB |
10 | Leakproofness | ≥0.8MPa(8kg) |
11 | insulation grade | H Grade(180°) |
12 | Working Theory | Centrifugal Pump |
13 | Usage | ECO car cooling system, Circulating cooling system and so on |
二.Range of application |
1 | Used liquid type: | Oil, water, normal acid/alkaline liquids or other liquids |
2 | Used liquid temperature | -30℃-100℃(with built-in driver for non-submersible; with external driver for submersible) |
3 | Speed regulation method | l By PWM: amplitude 5V 50-800HZ l By 0-5V analog signal l By Potentiometer, resistor range 4.7K~20K |
4 | Used power: | DC power supply, solar panel,batteries |
三.Essential parameter (the parameter is able to be customized) |
1 | Specific model | DC60G-12100PWM DC60G-12100VR DC60G-12100S | DC60G-24120PWM DC60G-24120VR DC60G-24120S | DC60G-36120PWM DC60G-36120VR DC60G-36120S | PWM:PWM speed regulation(50-800HZ/ 5V) VR:0~5V/potentiometer speed regulation S:fixed speed |
2 | Rated voltage | 12V DC | 24V DC | 36V DC |
|
3 | Working voltage | 5-12V | 5-28V | 5-40V | In this voltage range, pump can work normally |
4 | Rated current | 5.4A(6.6A) | 4.5A(5A) | 3A(3.3A) | Closed outlet current(Open pumping current) |
5 | Input power | 65W(80W) | 108W(120W) | 108W(120W) | Closed outlet power (open pumping power) |
6 | Max flow rate | 3200L/H | 3800L/H | 3800L/H | Flow rate without lifting height(horizontal flow rate) |
7 | Max. Head | 10M | 12M | 12M | Static head |
8 | Min. Input current | 12V-7A | 24V-6A | 36V-4A |
|
四.Additional function instructions |
1 | K-Jam protection | When the pump is stuck, it will stop working |
2 | Water shortage/Dry run protection | When the pump is short of water or idling, the pump will cyclically stop (8 seconds) and run (2 seconds), and the protection strategy can be customized |
3 | Overloading protection | When the voltage is unstable or exceeds the rated power, the pump stops running. |
4 | Power reverse connection | wrong connection of the power supply(positive and negative), the water pump stops running, and then re-connected, can work normally. |
| Pump with built-in driver |
| For external use |
| Pump with external driver | | Suitable for high temperature or corrosive solution submersible installation |