一.Product Feature |
1 | Product name | ZKSJ DC45C Brushless DC Pump
|
2 | Model No. | DC45C |
3 | Weight: | 0.3kg |
4 | Life span: | ≥30000h |
5 | Waterproof Grade: | IP68 |
6 | Color: | Black |
7 | Certification | CE,ROSH |
8 | Material of pump shell | PPS+30%GF |
9 | Noise Class: | ≤35dB |
10 | Leakproofness | ≥0.5MPa(5kg) |
11 | Insulation grade: | H Grade(180°) |
12 | Working principle: | Centrifugal pump |
13 | Application | Cooling circulation pump, booster pump,pumping pump |
二.Range |
1 | Liquid Type | Oil, water, and other liquids |
2 | Liquid Temperature | -30℃-100℃(with built-in driver for non-submersible; with external driver for submersible) |
3 | Speed regulation method(optional) | PWM Speed:amplitude 5V 50-800HZ Can be customized 0-5V Speed Potentiometer speed regulation:The resistance range 4.7K~20K |
4 | Power | DC Power Supply,Solar Panel, Battery |
三.Basic parameters (parameters can be customized) |
1 | Model No. | DC45C-1240PWM DC45C-1240VR DC45C-1240S DC45C-1240VS | DC45C-1260PWM DC45C-1260VR DC45C-1260S DC45C-1260VS | DC45C-1865PWM DC45C-1865VR DC45C-1865S DC45C-1865VS | DC45C-2480PWM DC45C-2480R DC45C-2480S DC45C-2480VS (No built-in version) | PWM:PWM speed regulation (50-800HZ/ 5V) VR:0~5V/potentiometer speed regulation S:fixed speed,no speed change T:2-phase |
2 | Rated Voltage | 12V DC | 12V DC | 18V DC | 24V DC |
|
3 | Working Voltage | 10-18V | 10-18V | 10-24V | 10-30V | Within this range, the pump can work normally. |
4 | Rated Current | 0.75A | 1.6A(2A) | 1A(1.3A) | 1.3A(1.7A) | Closed outlet current (open pumping current)) |
5 | Input power: | 9W(12W) | 20W(25W) | 24W(30W) | 30W(40W) | Closed outlet power (open pumping power) |
6 | Max. Flow rate | 760L/H | 1000L/H | 1100L/H | 1250L/H | Flow rate without lifting height(horizontal flow rate) |
7 | Max. head | 2.5M | 6M | 6.5M | 8M | Static head |
8 | Mini input power supply | 12V-1A | 12V-2A | 24V-2A | 24V-2A |
|
四.Additional function instructions |
1 | K-jam protection | When the impurity enters the rotor chamber, the rotor stops running, and the pump stops running as well. |
2 | Water Shortage/Dry run protection | When the pump is short of water or idling, the pump will cyclically stop (8 seconds) and run (2 seconds), and the protection strategy can be customized |
3 | Overloading protection | When the voltage is unstable or exceeds the rated power, the pump will stop working |
4 | Power reverse connection | Wrong connection of the power supply(positive and negative), the water pump will stop running, and then re-connected, can work normally. |
| Pump with built-in driver | | For external use |
| Pump with external driver | | Suitable for high temperature or corrosive solution submersible and external use |
Dimensions of pump
Characteristics of three-phase water pump
1.DC Low voltage safe and reliable
2.Three phase brushless sine wave control technology
3.Eliminate high-frequency electromagnetic noise, smooth and silent
4.The pump body and the drive can be separated and resistant to high temperature
5.Magnetic isolation design, leakage proof, waterproof grade IP68.
6.Acid, alkali and salt corrosion resistance, oil resistance, organic solvents and other liquid media (consult in advance)
7.Constant power can be customized (for example, 12V 80W water pump, Constant Power 80W with voltage varying between 12v-24v)
8.Constant speed can be customized (keep the speed unchanged when the load changes)
9.Accurate dry run protection and Jam protection based on current detection (programmable protection mechanism)
10.Soft start eliminates the peak voltage and reduces the starting current
11.Suitable for Music fountain and other high-frequency start- stop application
12.MPPT function can be customized for solar power supply to avoid poor startup when the light is weak.
13.The pump and pump control system can be customized for various application environment requirements