一.Product Features |
1 | Product name | ZKSJ DC55B Brushless DC Pump
|
2 | Model No. | DC55B |
3 | Weight: | 0.52kg |
4 | Life span: | ≥30000h |
5 | Waterproof Grade: | IP68 |
6 | Color: | Black |
7 | Certification: | CE,RoHS |
8 | Material of pump shell: | PPS+30%GF |
9 | Noise class: | ≤35dB |
10 | Leakproofness: | 1MPa(10kg) |
11 | Insulation grade: | H Grade(180°) |
12 | Working principle: | Centrifugal pump |
13 | Application | Cooling circulation pump, booster pump, pumping pump. |
二.Range |
1 | Liquid Type | Oil, water, and other liquids |
2 | Liquid Temperature | -30℃-100℃(with built-in driver for non-submersible; with external driver for submersible) |
3 | Speed regulation method(optional): | PWM Speed:amplitude 5V 50-800HZ Can be customized 0-5V Speed Potentiometer speed regulation:The resistance range 4.7K~20K |
4 | Power | DC Power Supply,Solar Panel, Battery |
三.Basic parameters (parameters can be customized) |
1 | Product model: | DC55B-12120PWM DC55B-12120VR DC55B-12120S | DC55B-24120PWM DC55B-24120VR DC55B-24120S | DC55B-24160PWM DC55B-24160VR DC55B-24160S | DC55B-36160PWM DC55B-36160VR DC55B-36160S | PWM:PWM speed regulation (50-800HZ/ 5V) VR:0~5V/potentiometer speed regulation S:fixed speed,no change |
2 | Rated Voltage: | 12V DC | 24V DC | 24V DC | 36V DC |
|
3 | Working voltage: | 5-12V | 5-30V | 5-30V | 5-40V | Within this range, the pump can work normally |
4 | Rated current: | 3.5A(4.5A) | 1.4A(2.2A) | 2.7A(3.3A) | 1.8A(2.2A) | Closed outlet current (open pumping current) |
5 | power: | 42W(54W) | 42W(54W) | 65W(80W) | 65W(80W) | Closed outlet power (open pumping power) |
6 | Max. Flow rate: | 2000L/H | 2000L/H | 2400L/H | 2400L/H | Flow rate without lifting height(horizontal flow rate) |
7 | Max. Head: | 12M | 12M | 16M | 16M | Static head |
8 | Min. Input power supply: | 12V-5A | 24V-3A | 24V-4A | 36V-3A |
|
四.Additional function instructions |
1 | K-jam protection | When the impurity enters the rotor chamber, the rotor stops running, and the pump stops running as well. |
2 | Dry run protection | The pump will stop working when no enough water inside pump. |
3 | Overloading protection | When the voltage is unstable or exceeds the rated power, the pump will stop working. |
4 | Power reverse connection | Wrong connection of the power supply(positive and negative), the water pump will stop running, and then re-connected, can work normally. |
5 | Pump with built-in driver | | For external use |
6 | Pump with external driver | | Suitable for high temperature or corrosive solution submersible installation |
Dimensions of pump
Characteristics of three-phase water pump
1.DC Low voltage safe and reliable
2.Three phase brushless sine wave control technology
3.Eliminate high-frequency electromagnetic noise, smooth and silent
4.The pump body and the drive can be separated and resistant to high temperature
5.Magnetic isolation design, leakage proof, waterproof grade IP68.
6.Acid, alkali and salt corrosion resistance, oil resistance, organic solvents and other liquid media (consult in advance)
7.Constant power can be customized (for example, 12V 80W water pump, Constant Power 80W with voltage varying between 12v-24v)
8.Constant speed can be customized (keep the speed unchanged when the load changes)
9.Accurate dry run protection and Jam protection based on current detection (programmable protection mechanism)
10.Soft start eliminates the peak voltage and reduces the starting current
11.Suitable for Music fountain and other high-frequency start- stop application
12.MPPT function can be customized for solar power supply to avoid poor startup when the light is weak.
13.The pump and pump control system can be customized for various application environment requirements