DC40A
ZKSJ Hot Water Circulating Pump DC40A,Strong suction, low noise.
- Impeller: Closed Impeller
- Max head: 6M
- Weight: 220g
- Rated voltage: 24Vdc
- Max flow: 14L/MIN
- Dimension: 87.5x61.8x43.8mm
ZKSJ Hot Water Circulating Pump DC40A,Strong suction, low noise.
NO. | Item | Specs |
1 | Dimension and weight | 87.5mmx61.8mmx43.8mm;220g |
2 | Installation dimension | 87.5mmx65mmx56mm; |
3 | External diameter of outlet | 14mm |
4 | External diameter of inlet | 14mm |
5 | Driving mechanism | Brush-less, magnetic isolated design |
6 | Material of pump shell | ABS,PES/SPS/PPS/PA66+30%GF (Optional) |
7 | Condition of use | Can continuously work, submersible or land use (not self-priming) |
8 | Suitable medium | Water, oil, or normal acid/ alkaline liquids (Pre-test needed for special liquid) |
9 | Max working temperature | 60℃ |
10 | Power consumption | 2.5W~28.8W |
11 | Rated voltage | 12Vdc or 24Vdc |
12 | Working voltage range | 5Vdc ~ 12Vdc (Max 14V )or 5Vdc ~ 24Vdc(Max 26V) |
13 | Max load current | 1.2A |
14 | Max horizontal flow rate | 14L/MIN |
15 | Max static lift | 6M |
16 | Noise class | <40dB |
17 | Waterproof class | IP68(suitable for submersible installation) |
18 | Life span | >30,000hrs |
19 | Power supply | Suitable for solar panel, batteries, adapter or other power source |
20 | Protection function | dry-run protection, stuck protection(customized function) |
21 | Power regulation function | Speed can adjustable by PWM signal, 0~5V analog signal or potentiometer (customized function) |
22 | Feature |
|
Model No. | Voltage | Max load current | Max static lift | Max flow rate | Power consumption |
V(dc) | A | m | L/H | w | |
DC40A-1245 | 12 | 1.20 | 4.5 | 620 | 14.4 |
DC40A-2460 | 24 | 1.20 | 6.0 | 840 | 28.8 |
NOTE |
|