一.Product features |
1 | Product name: | ZKSJ DC80D pump
|
2 | Model | DC80D |
3 | Weight: | 2.1kg |
4 | Life span: | ≥30000h |
5 | Waterproof Grade: | IP68 |
6 | Color: | Black |
7 | Certification | CE,ROSH |
8 | Material of pump shell | PPS+30%GF |
9 | Noise class | ≤35dB |
10 | Leakproofness: | ≥0.8MPa(8kg) |
11 | insulation grade | H Grade(180°) |
12 | Working Theory | Centrifugal Pump |
13 | Usage | Fountain project,ECO car cooling system etc. |
二.Range of application |
1 | Used liquid type: | Oil, water, normal acid/alkaline liquids or other liquids |
2 | Used liquid temperature:: | -30℃-100℃(with built-in driver for non-submersible; with external driver for submersible) |
3 | Speed regulation method | l By PWM: amplitude 5V 50-800HZ l By 0-5V analog signal l By Potentiometer, resistor range 4.7K~20K l Can customize |
4 | Used power: | DC power supply, solar panel,batteries |
三.Essential parameter (the parameter is able to be customized) |
1 | Specific model | DC80D-1260PWM DC80D-1260VR DC80D-1260S | DC80D-2480PWM DC80D-2480VR DC80D-2480S | DC80D-24100PWM DC80D-24100VR DC80D-24100S | DC80D-36100PWM DC80D-36100VR DC80D-36100S | PWM:PWM speed regulation(50-800HZ/ 5V) VR:0~5V/potentiometer speed regulation S:fixed speed,no change |
2 | Rated voltage | 12V DC | 24V DC | 24V DC | 36V DC |
|
3 | Working voltage range: | 5-12V | 5-28V | 5-28V | 5-40V | In this voltage range, pump is able to work normally. |
4 | Rated current | 5.4A(6.6A) | 3.5A(4.2A) | 5.4A(6.3A) | 3.6A(4.2A) | Closed water outlet current (open pumping current) |
5 | Input power | 65W(80W) | 84W(100W) | 130W(150W) | 130W(150W) | Closed water outlet power (open pumping power) |
6 | Max flow rate | 6600L/H | 7000L/H | 8000L/H | 8000L/H | Flow rate without lifting height(horizontal flow rate) |
7 | Max. Head | 6M | 8M | 10M | 10M | Static head |
8 | Max. Input current | 12V-7A | 24V-5A | 24V-7A | 36V-5A |
|
四.Additional function instructions |
1 | K-Jam protection | When the pump is stuck, it will stop working |
2 | Water shortage/Dry run protection | When the pump is short of water or idling, the pump will cyclically stop (8 seconds) and run (2 seconds), and the protection strategy can be customized |
3 | Overloading protection | When the voltage is unstable or exceeds the rated power, the pump stops running. |
4 | Power reverse connection | wrong connection of the power supply(positive and negative), the water pump stops running, and then re-connected, can work normally. |
| Pump with built-in driver |
| For external use |
| Pump with external driver | | Suitable for high temperature or corrosive solution submersible installation |