DC40F
ZKSJ Laser Chiller Water Pump DC40F,Completely water proof (IP68),Brush-less dc control without pollution, long life span.
- Impeller: Closed Impeller
- Max head: 6M
- Weight: 230g
- Rated voltage: 24Vdc
- Max flow: 16L/MIN
- Dimension: 88.5x64.8x43.8mm
ZKSJ Laser Chiller Water Pump DC40F,Completely water proof (IP68),Brush-less dc control without pollution, long life span.
| NO. | Item | Specs |
| 1 | Dimension and weight | 88.5mmx64.8mmx43.8mm; 230g |
| 2 | Installation dimension | 88.5mmx68mmx56mm; |
| 3 | External diameter of outlet | 1/2’’ thread(M20mm) |
| 4 | External diameter of inlet | 1/2’’ thread(M20mm) |
| 5 | Driving mechanism | Brush-less, magnetic isolated design |
| 6 | Material of pump shell | ABS,PES/SPS/PPS/PA66+30%GF (Optional) |
| 7 | Condition of use | Can continuously work, submersible or land use (not self-priming) |
| 8 | Suitable medium | Water, oil, or normal acid/ alkaline liquids (Pre-test needed for special liquid) |
| 9 | Max working temperature | 60℃ |
| 10 | Power consumption | 2.5W~28.8W |
| 11 | Rated voltage | 12Vdc or 24Vdc |
| 12 | Working voltage range | 5Vdc ~ 12Vdc(Max 14v) or 5Vdc ~ 24Vdc(Max 26v) |
| 13 | Max load current | 1.2A |
| 14 | Max horizontal flow rate | 16L/MIN |
| 15 | Max static lift | 6M |
| 16 | Noise class | <40dB |
| 17 | Waterproof class | IP68(suitable for submersible installation) |
| 18 | Life span | Can be more than 30,000hrs |
| 19 | Power supply | Suitable for solar panel, batteries, adapter or other power source |
| 20 | Protection function | dry-run protection, stuck protection(customized function) |
| 21 | Power regulation function | Speed can adjustable by PWM signal, 0~5V analog signal or potentiometer (customized function) |
| 22 | Feature |
|
| Model No. | Voltage | Max load current | Max static lift | Max flow rate | Power consumption |
| V(dc) | A | M | L/H | w | |
| DC40F-1240 | 12 | 1.2 | 4.0 | 780 | 14.4 |
| DC40F-2460 | 24 | 1.20 | 6.0 | 960 | 28.8 |
| NOTE |
| ||||
