Specifications
| NO. | Item | Specs |
| 1 | Dimension and weight | 100mmx150.3mmx123mm; 893g |
| 2 | External diameter of outlet | 25mm |
| 3 | External diameter of inlet | 25mm |
| 4 | Driving mechanism | Brush-less, magnetic isolated design |
| 5 | Material of pump shell | ABS,PES/SPS/PPS/PA66+30%GF (Optional) |
| 6 | Condition of use | Can continuously work, submersible or land use (not self-priming) |
| 7 | Suitable medium | Water, oil, or normal acid/ alkaline liquids |
| 8 | Max working temperature | 120℃ 3-phase pump with controller inside for submersible installation 3-phase pump with controller inside for nonsubmersible installation |
| 9 | Power consumption | 80W/100W |
| 10 | Rated voltage | 12Vdc or 24Vdc |
| 11 | Working voltage range | 5Vdc ~ 14Vdc or 5Vdc ~ 26Vdc |
| 12 | Max load current | 6.6A/4.2A |
| 13 | Max horizontal flow rate | 3100L/H 3450L/H |
| 14 | Max static lift | 10M/12M |
| 15 | Noise class | <40dB |
| 16 | Waterproof class | IP68(suitable for submersible installation) |
| 17 | Life span | >30,000hrsIP68(suitable for submersible installation) |
| 18 | Power supply | Suitable solar panel, batteries, adapter or other power source |
| 19 | Protection function | Dry-run protection, lock protection(customized function) |
| 20 | Power regulation function | Speed adjustable by PWM signal, 0~5V analog signal or potentiometer (functions are optional for customization) |
| 22 | Feature |
|
Electrical parameters (only for reference,parameters can be customized for specific requirements)
| Model No. | Voltage | Max load current | Max static lift | Max flow rate | Power consumption |
| V(dc) | A | M | L/H | w | |
| DC60G-12100S | 12 | 6.6 | 10 | 3100 | 80 |
| DC60G-12100A | |||||
| DC60G-24120S | 24 | 4.2 | 12 | 3450 | 100 |
| DC60G-24120A | |||||
| NOTE |
| ||||